Hire fees:
'Bike Hire' - You are hiring Bike only - $3
'Helmet & Gloves' - You are hiring Helmet & Gloves only - $3
'Kenny Helmet' - You are hiring Helmet & Gloves only - $3 - Please ensure you select the correct sized helmet
Please carefully choose a bike to suit your rider's age. If you select an incorrect sized bike, you may be unable to correct it come training/race day.
Hire Terms:
First Paid, first choice policy.
When nominating for racing, add the hire bike number as your race number.
Please don't ever take the bikes from the club rooms without a committee member present.
Please have your hire bike receipt ready to show the committee member.
Please return all equipment in good order to the SAME position and report any maintenance issues to a committee member.
We kindly ask you not to remove the hire bike number plates, and please do not place your personal plate over top.
If you have a transponder, you are able to cable tie it to the forks, but please remember to remove it before returning.
Ticket Type | Price | |
---|---|---|
Balance Bike - Strider
|
$3.00 | |
Micro - Age Under 5's - DK Plate #11 | $3.00 | |
Micro - Age Under 5's - DK Plate #12 | $3.00 | |
Micro - Age Under 5's - DK Plate #13 | $3.00 | |
Micro - Age Under 5's - DK Plate #14 | $3.00 | |
Micro - Age Under 5's - ABD Plate #15 | $3.00 | |
Mini - Age 5-7 - DK Plate #21 | $3.00 | |
Mini - Age 5-7 - DK Plate #22 | $3.00 | |
Mini - Age 5-7 - Redline Plate #23 | $3.00 | |
Junior - Age 7-9 - DK Plate #31 | $3.00 | |
Junior - Age 7-9 - DK Plate #32 | $3.00 | |
Junior - Age 7-9 - GT Plate #5 | $3.00 | |
Junior - Age 7-9 - MCS Plate #05 | $3.00 | |
Expert - Age 9-11 - DK Plate #41 | $3.00 | |
Expert - Age 9-11 - DK Plate #42 | $3.00 | |
Expert - Age 9-11 - GT Plate #7 | $3.00 | |
Expert - Age 9-11 - Redline Plate #3 | $3.00 | |
Expert XL - Age 11-13 - ABD Plate #85 | $3.00 | |
Pro - Age 14+ - DK Plate #61 | $3.00 | |
Pro - Age 14+ - GHP Plate #88 | $3.00 | |
Pro XL - Age 14+ - DK Plate #62 | $3.00 | |
Cruiser - 14+ - Redline Plate #97 | $3.00 | |
Helmet & Gloves | $3.00 | |
#1 Kenny Helmet - Size XXS (51-52cm) & Gloves | $3.00 | |
#2 Kenny Helmet - Size XXS (51-52cm) & Gloves | $3.00 | |
#3 Kenny Helmet - Size XXS (51-52cm) & Gloves | $3.00 | |
#4 Kenny Helmet - Size XS (53-54cm) & Gloves | $3.00 | |
#5 Kenny Helmet - Size XS (53-54cm) & Gloves | $3.00 | |
#6 Kenny Helmet - Size XS (53-54cm) & Gloves | $3.00 | |
#7 Kenny Helmet - Size XS (53-54cm) & Gloves | $3.00 | |
#8 Kenny Helmet - Size S (55-56cm) & Gloves | $3.00 | |
#9 Kenny Helmet - Size S (55-56cm) & Gloves | $3.00 | |
#10 Kenny Helmet - Size S (55-56cm) & Gloves | $3.00 |
84 Rosemary Rd, Karratha, Western Australia, 6714, Australia