VOLUNTEERING
Our Club relies heavily on volunteers, it would not be what it is today, without them! A minimum of 10 volunteers are required per race night. No experience is necessary, we will happily show you the ropes! First Aiders will require a current qualification.
For the 2022 season, 3 volunteering sessions will be required per rider, capped at 8 sessions for families. Volunteering sessions can be completed on race nights or outside of race nights. Our Secretary will keep a spreadsheet recording all volunteer contributions.
Race night volunteering examples:
|
|
|
Ticket Type | Price | |
---|---|---|
Moto 1 to Moto 3 - BOTTOM STAGER | $0.00 | Unavailable |
Moto 1 to Moto 3 - YELLOW FLAG | $0.00 | Unavailable |
Moto 1 to Moto 3 - GREEN FLAG | $0.00 | Unavailable |
Moto 1 to Moto 3 - FIRST AID | $0.00 | Unavailable |
Moto 4 to Finals - BOTTOM STAGER | $0.00 | Unavailable |
Moto 4 to Finals - YELLOW FLAG | $0.00 | Unavailable |
Moto 4 to Finals - GREEN FLAG | $0.00 | Unavailable |
Moto 4 to Finals - FIRST AID | $0.00 | Unavailable |
Facility Maintenance Replenish toilet rolls, basic tidy/clean | $0.00 | Sale Ended |
Rubbish Maintenance Monitor bins - when a bin is full, take it to the collection point and replace with a new bin. | $0.00 | Unavailable |
Volunteer/Official Assist Taking water to the volunteers/officials as required. | $0.00 | Unavailable |
84 Rosemary Rd, Karratha, Western Australia, 6714, Australia